HS code lookup › Heading 0104
Goats
0104 Live sheep and goats > Goats
| General duty (most countries) | 68¢/head |
|---|---|
| Trade-deal rates | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | $3/head |
| 6-digit HS code (international) | 0104.20 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | Varies | 68¢/head base · +7.5% China Section 301 List 4A · +12.5% 2026 country tariff |
| Vietnam | Varies | 68¢/head base · +12.5% 2026 country tariff |
| India | Varies | 68¢/head base · +10% 2026 country tariff |
| Bangladesh | Varies | 68¢/head base · +10% 2026 country tariff |
| Pakistan | Varies | 68¢/head base · +10% 2026 country tariff |
| Türkiye | Varies | 68¢/head base · +12.5% 2026 country tariff |
| Mexico | Varies | 68¢/head base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | Varies | 68¢/head base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | Varies | 68¢/head base · +10% 2026 country tariff |
| Germany | Varies | 68¢/head base · 2026 country tariff (total at least 10%) |
| Italy | Varies | 68¢/head base · 2026 country tariff (total at least 10%) |
| Taiwan | Varies | 68¢/head base · 2026 country tariff (total at least 10%) |
| Japan | Varies | 68¢/head base · 2026 country tariff (total at least 12.5%) |
| South Korea | Varies | 68¢/head base · 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | Varies | 68¢/head base · +12.5% 2026 country tariff |
| Indonesia | Varies | 68¢/head base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.