HS code lookup › Heading 0106
Birds, Birds of prey
0106 Other live animals > Birds > Birds of prey
| General duty (most countries) | 1.8% |
|---|---|
| Trade-deal rates | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 20% |
| 6-digit HS code (international) | 0106.31 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 21.8% | 1.8% base · +7.5% China Section 301 List 4A · +12.5% 2026 country tariff |
| Vietnam | 14.3% | 1.8% base · +12.5% 2026 country tariff |
| India | 11.8% | 1.8% base · +10% 2026 country tariff |
| Bangladesh | 11.8% | 1.8% base · +10% 2026 country tariff |
| Pakistan | 11.8% | 1.8% base · +10% 2026 country tariff |
| Türkiye | 14.3% | 1.8% base · +12.5% 2026 country tariff |
| Mexico | 11.8% | 1.8% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 11.8% | 1.8% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 11.8% | 1.8% base · +10% 2026 country tariff |
| Germany | 10% | 1.8% base · +8.2% 2026 country tariff (total at least 10%) |
| Italy | 10% | 1.8% base · +8.2% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 1.8% base · +8.2% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 1.8% base · +10.7% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 1.8% base · +10.7% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 14.3% | 1.8% base · +12.5% 2026 country tariff |
| Indonesia | 11.8% | 1.8% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.