HS code lookup › Heading 0401
Of a fat content, by weight, exceeding 6 percent but not exceeding 10 percent
0401 Milk and cream, not concentrated nor containing added sugar or other sweetening matter > Of a fat content, by weight, exceeding 6 percent but not exceeding 10 percent > Other
| General duty (most countries) | 77.2¢/liter |
|---|---|
| Trade-deal rates | Free (BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,SG) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 90.8¢/liter |
| 6-digit HS code (international) | 0401.40 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | Varies | 77.2¢/liter base · +7.5% China Section 301 List 4A · +12.5% 2026 country tariff |
| Vietnam | Varies | 77.2¢/liter base · +12.5% 2026 country tariff |
| India | Varies | 77.2¢/liter base · +10% 2026 country tariff |
| Bangladesh | Varies | 77.2¢/liter base · +10% 2026 country tariff |
| Pakistan | Varies | 77.2¢/liter base · +10% 2026 country tariff |
| Türkiye | Varies | 77.2¢/liter base · +12.5% 2026 country tariff |
| Mexico | Varies | 77.2¢/liter base · +10% 2026 country tariff See 9823.01.01-9823.01.07 under USMCA if the product qualifies |
| Canada | Varies | 77.2¢/liter base · +10% 2026 country tariff See 9823.01.01-9823.01.07 under USMCA if the product qualifies |
| United Kingdom | Varies | 77.2¢/liter base · +10% 2026 country tariff |
| Germany | Varies | 77.2¢/liter base · 2026 country tariff (total at least 10%) |
| Italy | Varies | 77.2¢/liter base · 2026 country tariff (total at least 10%) |
| Taiwan | Varies | 77.2¢/liter base · 2026 country tariff (total at least 10%) |
| Japan | Varies | 77.2¢/liter base · 2026 country tariff (total at least 12.5%) |
| South Korea | Varies | 77.2¢/liter base · 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | Varies | 77.2¢/liter base · +12.5% 2026 country tariff |
| Indonesia | Varies | 77.2¢/liter base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.