HS code lookup › Heading 0404
Whey and modified whey, whether or not concentrated or containing added sugar or other …
0404 Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included > Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter > Other > Dried > Other
| General duty (most countries) | 87.6¢/kg |
|---|---|
| Trade-deal rates | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | $1.03/kg |
| 6-digit HS code (international) | 0404.10 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | Varies | 87.6¢/kg base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | Varies | 87.6¢/kg base · +12.5% 2026 country tariff |
| India | Varies | 87.6¢/kg base · +10% 2026 country tariff |
| Bangladesh | Varies | 87.6¢/kg base · +10% 2026 country tariff |
| Pakistan | Varies | 87.6¢/kg base · +10% 2026 country tariff |
| Türkiye | Varies | 87.6¢/kg base · +12.5% 2026 country tariff |
| Mexico | Varies | 87.6¢/kg base · +10% 2026 country tariff See 9823.06.01-9823.06.09 under USMCA if the product qualifies |
| Canada | Varies | 87.6¢/kg base · +10% 2026 country tariff See 9823.06.01-9823.06.09 under USMCA if the product qualifies |
| United Kingdom | Varies | 87.6¢/kg base · +10% 2026 country tariff |
| Germany | Varies | 87.6¢/kg base · 2026 country tariff (total at least 10%) |
| Italy | Varies | 87.6¢/kg base · 2026 country tariff (total at least 10%) |
| Taiwan | Varies | 87.6¢/kg base · 2026 country tariff (total at least 10%) |
| Japan | Varies | 87.6¢/kg base · 2026 country tariff (total at least 12.5%) |
| South Korea | Varies | 87.6¢/kg base · 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | Varies | 87.6¢/kg base · +12.5% 2026 country tariff |
| Indonesia | Varies | 87.6¢/kg base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.