HS code lookup › Heading 0405
Butter
0405 Butter and other fats and oils derived from milk; dairy spreads > Butter > Other
| General duty (most countries) | $1.541/kg |
|---|---|
| Trade-deal rates | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | $1.813/kg |
| 6-digit HS code (international) | 0405.10 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | Varies | $1.541/kg base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | Varies | $1.541/kg base · +12.5% 2026 country tariff |
| India | Varies | $1.541/kg base · +10% 2026 country tariff |
| Bangladesh | Varies | $1.541/kg base · +10% 2026 country tariff |
| Pakistan | Varies | $1.541/kg base · +10% 2026 country tariff |
| Türkiye | Varies | $1.541/kg base · +12.5% 2026 country tariff |
| Mexico | Varies | $1.541/kg base · +10% 2026 country tariff See 9823.03.01-9823.03.12 under USMCA if the product qualifies |
| Canada | Varies | $1.541/kg base · +10% 2026 country tariff See 9823.03.01-9823.03.12 under USMCA if the product qualifies |
| United Kingdom | Varies | $1.541/kg base · +10% 2026 country tariff |
| Germany | Varies | $1.541/kg base · 2026 country tariff (total at least 10%) |
| Italy | Varies | $1.541/kg base · 2026 country tariff (total at least 10%) |
| Taiwan | Varies | $1.541/kg base · 2026 country tariff (total at least 10%) |
| Japan | Varies | $1.541/kg base · 2026 country tariff (total at least 12.5%) |
| South Korea | Varies | $1.541/kg base · 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | Varies | $1.541/kg base · +12.5% 2026 country tariff |
| Indonesia | Varies | $1.541/kg base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.