HS code lookup › Heading 0601
Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chic…
0601 Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots > Other
| General duty (most countries) | 1.4% |
|---|---|
| Trade-deal rates | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 30% |
| 6-digit HS code (international) | 0601.20 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 21.4% | 1.4% base · +7.5% China Section 301 List 4A · +12.5% 2026 country tariff |
| Vietnam | 13.9% | 1.4% base · +12.5% 2026 country tariff |
| India | 11.4% | 1.4% base · +10% 2026 country tariff |
| Bangladesh | 11.4% | 1.4% base · +10% 2026 country tariff |
| Pakistan | 11.4% | 1.4% base · +10% 2026 country tariff |
| Türkiye | 13.9% | 1.4% base · +12.5% 2026 country tariff |
| Mexico | 11.4% | 1.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 11.4% | 1.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 11.4% | 1.4% base · +10% 2026 country tariff |
| Germany | 10% | 1.4% base · +8.6% 2026 country tariff (total at least 10%) |
| Italy | 10% | 1.4% base · +8.6% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 1.4% base · +8.6% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 1.4% base · +11.1% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 1.4% base · +11.1% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 13.9% | 1.4% base · +12.5% 2026 country tariff |
| Indonesia | 1.4% | 1.4% base |
Official US Harmonized Tariff Schedule, version of 2026-11-03.