HS code lookup › Heading 0603
Fresh, Alstroemeria
0603 Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared > Fresh > Other > Alstroemeria
| General duty (most countries) | 6.4% |
|---|---|
| Trade-deal rates | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 40% |
| 6-digit HS code (international) | 0603.19 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 26.4% | 6.4% base · +7.5% China Section 301 List 4A · +12.5% 2026 country tariff |
| Vietnam | 18.9% | 6.4% base · +12.5% 2026 country tariff |
| India | 16.4% | 6.4% base · +10% 2026 country tariff |
| Bangladesh | 16.4% | 6.4% base · +10% 2026 country tariff |
| Pakistan | 16.4% | 6.4% base · +10% 2026 country tariff |
| Türkiye | 18.9% | 6.4% base · +12.5% 2026 country tariff |
| Mexico | 16.4% | 6.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 16.4% | 6.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 16.4% | 6.4% base · +10% 2026 country tariff |
| Germany | 10% | 6.4% base · +3.6% 2026 country tariff (total at least 10%) |
| Italy | 10% | 6.4% base · +3.6% 2026 country tariff (total at least 10%) |
| Taiwan | 6.4% | 6.4% base |
| Japan | 12.5% | 6.4% base · +6.1% 2026 country tariff (total at least 12.5%) 3.2% under US–Japan Trade Agreement if the product qualifies |
| South Korea | 12.5% | 6.4% base · +6.1% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 18.9% | 6.4% base · +12.5% 2026 country tariff |
| Indonesia | 6.4% | 6.4% base |
Official US Harmonized Tariff Schedule, version of 2026-11-03.