HS code lookup › Heading 0714
Yautia (Xanthosoma spp.), Fresh or chilled
0714 Cassava (manioc), arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith > Yautia (Xanthosoma spp.) > Fresh or chilled
| General duty (most countries) | 16% |
|---|---|
| Trade-deal rates | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 50% |
| 6-digit HS code (international) | 0714.50 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 41% | 16% base · +25% China Section 301 List 3 |
| Vietnam | 16% | 16% base |
| India | 16% | 16% base |
| Bangladesh | 16% | 16% base |
| Pakistan | 16% | 16% base |
| Türkiye | 16% | 16% base |
| Mexico | 16% | 16% base Free under USMCA if the product qualifies |
| Canada | 16% | 16% base Free under USMCA if the product qualifies |
| United Kingdom | 16% | 16% base |
| Germany | 16% | 16% base |
| Italy | 16% | 16% base |
| Taiwan | 16% | 16% base |
| Japan | 16% | 16% base |
| South Korea | 16% | 16% base Free under US–Korea FTA if the product qualifies |
| Thailand | 16% | 16% base |
| Indonesia | 16% | 16% base |
Official US Harmonized Tariff Schedule, version of 2026-11-03.