HS code lookup › Heading 1104
Of other cereals, Of barley
1104 Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground > Other worked grains (for example, hulled, pearled, sliced or kibbled) > Of other cereals > Of barley
| General duty (most countries) | 1.2% |
|---|---|
| Trade-deal rates | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 17% |
| 6-digit HS code (international) | 1104.29 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 38.7% | 1.2% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 13.7% | 1.2% base · +12.5% 2026 country tariff |
| India | 11.2% | 1.2% base · +10% 2026 country tariff |
| Bangladesh | 11.2% | 1.2% base · +10% 2026 country tariff |
| Pakistan | 11.2% | 1.2% base · +10% 2026 country tariff |
| Türkiye | 13.7% | 1.2% base · +12.5% 2026 country tariff |
| Mexico | 11.2% | 1.2% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 11.2% | 1.2% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 11.2% | 1.2% base · +10% 2026 country tariff |
| Germany | 10% | 1.2% base · +8.8% 2026 country tariff (total at least 10%) |
| Italy | 10% | 1.2% base · +8.8% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 1.2% base · +8.8% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 1.2% base · +11.3% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 1.2% base · +11.3% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 13.7% | 1.2% base · +12.5% 2026 country tariff |
| Indonesia | 11.2% | 1.2% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.