HS code lookup › Heading 2402
Cigarettes containing tobacco, Paper-wrapped
2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes > Cigarettes containing tobacco > Other > Paper-wrapped
| General duty (most countries) | $1.05/kg + 2.3% |
|---|---|
| Trade-deal rates | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | $9.92/kg + 25% |
| 6-digit HS code (international) | 2402.20 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | Varies | $1.05/kg + 2.3% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | Varies | $1.05/kg + 2.3% base · +12.5% 2026 country tariff |
| India | Varies | $1.05/kg + 2.3% base · +10% 2026 country tariff |
| Bangladesh | Varies | $1.05/kg + 2.3% base · +10% 2026 country tariff |
| Pakistan | Varies | $1.05/kg + 2.3% base · +10% 2026 country tariff |
| Türkiye | Varies | $1.05/kg + 2.3% base · +12.5% 2026 country tariff |
| Mexico | Varies | $1.05/kg + 2.3% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | Varies | $1.05/kg + 2.3% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | Varies | $1.05/kg + 2.3% base · +10% 2026 country tariff |
| Germany | Varies | $1.05/kg + 2.3% base · 2026 country tariff (total at least 10%) |
| Italy | Varies | $1.05/kg + 2.3% base · 2026 country tariff (total at least 10%) |
| Taiwan | Varies | $1.05/kg + 2.3% base · 2026 country tariff (total at least 10%) |
| Japan | Varies | $1.05/kg + 2.3% base · 2026 country tariff (total at least 12.5%) |
| South Korea | Varies | $1.05/kg + 2.3% base · 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | Varies | $1.05/kg + 2.3% base · +12.5% 2026 country tariff |
| Indonesia | Varies | $1.05/kg + 2.3% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.