HS code lookup › Heading 2910
Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and …
2910 Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulfonated, nitrated or nitrosated derivatives > Other > Other > Other
| General duty (most countries) | 4.8% |
|---|---|
| Trade-deal rates | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 31% |
| 6-digit HS code (international) | 2910.90 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 42.3% | 4.8% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 17.3% | 4.8% base · +12.5% 2026 country tariff |
| India | 14.8% | 4.8% base · +10% 2026 country tariff |
| Bangladesh | 14.8% | 4.8% base · +10% 2026 country tariff |
| Pakistan | 14.8% | 4.8% base · +10% 2026 country tariff |
| Türkiye | 17.3% | 4.8% base · +12.5% 2026 country tariff |
| Mexico | 14.8% | 4.8% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 14.8% | 4.8% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 14.8% | 4.8% base · +10% 2026 country tariff |
| Germany | 10% | 4.8% base · +5.2% 2026 country tariff (total at least 10%) |
| Italy | 10% | 4.8% base · +5.2% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 4.8% base · +5.2% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 4.8% base · +7.7% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 4.8% base · +7.7% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 17.3% | 4.8% base · +12.5% 2026 country tariff |
| Indonesia | 14.8% | 4.8% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.