HS code lookup › Heading 3204
Basic dyes and preparations based thereon, Basic black 7; Basic blue 41, 45, 48, 55, 62…
3204 Synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined > Synthetic organic coloring matter and preparations based thereon as specified in note 3 to this chapter > Basic dyes and preparations based thereon > Basic black 7; Basic blue 41, 45, 48, 55, 62, 66, 70, 71, 78, 80, 81, 120, 141; Basic green 6, 8; Basic orange 30, 35, 36, 37, 43, 44, 48; Basic red 22, 23, 28, 29, 43, 44, 46, 58, 75, 100; Basic violet 2, 22, 25, 37, 38; and Basic yellow 19, 23, 24, 25, 39, 40, 45, 54, 56, 63, 70, 77
| General duty (most countries) | 6.5% |
|---|---|
| Trade-deal rates | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P, PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 52.3% |
| 6-digit HS code (international) | 3204.13 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 44% | 6.5% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 19% | 6.5% base · +12.5% 2026 country tariff |
| India | 16.5% | 6.5% base · +10% 2026 country tariff |
| Bangladesh | 16.5% | 6.5% base · +10% 2026 country tariff |
| Pakistan | 16.5% | 6.5% base · +10% 2026 country tariff |
| Türkiye | 19% | 6.5% base · +12.5% 2026 country tariff |
| Mexico | 16.5% | 6.5% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 16.5% | 6.5% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 16.5% | 6.5% base · +10% 2026 country tariff |
| Germany | 10% | 6.5% base · +3.5% 2026 country tariff (total at least 10%) |
| Italy | 10% | 6.5% base · +3.5% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 6.5% base · +3.5% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 6.5% base · +6% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 6.5% base · +6% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 19% | 6.5% base · +12.5% 2026 country tariff |
| Indonesia | 16.5% | 6.5% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.