HS code lookup › Heading 3801
Artificial graphite, Plates, rods, powder and other forms, wholly or partly manufacture…
3801 Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semimanufactures > Artificial graphite > Plates, rods, powder and other forms, wholly or partly manufactured, for manufacturing into brushes for electric generators, motors or other machines or appliances
| General duty (most countries) | 3.7% |
|---|---|
| Trade-deal rates | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 45% |
| 6-digit HS code (international) | 3801.10 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 41.2% | 3.7% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 16.2% | 3.7% base · +12.5% 2026 country tariff |
| India | 13.7% | 3.7% base · +10% 2026 country tariff |
| Bangladesh | 13.7% | 3.7% base · +10% 2026 country tariff |
| Pakistan | 13.7% | 3.7% base · +10% 2026 country tariff |
| Türkiye | 16.2% | 3.7% base · +12.5% 2026 country tariff |
| Mexico | 13.7% | 3.7% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 13.7% | 3.7% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 13.7% | 3.7% base · +10% 2026 country tariff |
| Germany | 10% | 3.7% base · +6.3% 2026 country tariff (total at least 10%) |
| Italy | 10% | 3.7% base · +6.3% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 3.7% base · +6.3% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 3.7% base · +8.8% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 3.7% base · +8.8% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 16.2% | 3.7% base · +12.5% 2026 country tariff |
| Indonesia | 13.7% | 3.7% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.