HS code lookup › Heading 3907
Epoxide resins
3907 Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms > Epoxide resins
| General duty (most countries) | 6.1% |
|---|---|
| Trade-deal rates | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 15.4¢/kg + 47% |
| 6-digit HS code (international) | 3907.30 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 43.6% | 6.1% base · +25% China Section 301 List 2 · +12.5% 2026 country tariff |
| Vietnam | 18.6% | 6.1% base · +12.5% 2026 country tariff |
| India | 16.1% | 6.1% base · +10% 2026 country tariff |
| Bangladesh | 16.1% | 6.1% base · +10% 2026 country tariff |
| Pakistan | 16.1% | 6.1% base · +10% 2026 country tariff |
| Türkiye | 18.6% | 6.1% base · +12.5% 2026 country tariff |
| Mexico | 16.1% | 6.1% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 16.1% | 6.1% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 16.1% | 6.1% base · +10% 2026 country tariff |
| Germany | 10% | 6.1% base · +3.9% 2026 country tariff (total at least 10%) |
| Italy | 10% | 6.1% base · +3.9% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 6.1% base · +3.9% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 6.1% base · +6.4% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 6.1% base · +6.4% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 18.6% | 6.1% base · +12.5% 2026 country tariff |
| Indonesia | 16.1% | 6.1% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.