HS code lookup › Heading 4012
On-the-highway truck and bus tires, Light truck
4012 Retreaded or used pneumatic tires of rubber; solid or cushion tires, tire treads and tire flaps, of rubber > Retreaded tires > Of a kind used on buses or trucks > Other > On-the-highway truck and bus tires > Light truck
| General duty (most countries) | 3.4% |
|---|---|
| Trade-deal rates | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 10% |
| 6-digit HS code (international) | 4012.12 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 40.9% | 3.4% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 15.9% | 3.4% base · +12.5% 2026 country tariff |
| India | 13.4% | 3.4% base · +10% 2026 country tariff |
| Bangladesh | 13.4% | 3.4% base · +10% 2026 country tariff |
| Pakistan | 13.4% | 3.4% base · +10% 2026 country tariff |
| Türkiye | 15.9% | 3.4% base · +12.5% 2026 country tariff |
| Mexico | 13.4% | 3.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 13.4% | 3.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 13.4% | 3.4% base · +10% 2026 country tariff |
| Germany | 10% | 3.4% base · +6.6% 2026 country tariff (total at least 10%) |
| Italy | 10% | 3.4% base · +6.6% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 3.4% base · +6.6% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 3.4% base · +9.1% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 3.4% base · +9.1% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 15.9% | 3.4% base · +12.5% 2026 country tariff |
| Indonesia | 13.4% | 3.4% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.