HS code lookup › Heading 4016
Erasers
4016 Other articles of vulcanized rubber other than hard rubber > Other > Erasers
| General duty (most countries) | 4.2% |
|---|---|
| Trade-deal rates | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 35% |
| 6-digit HS code (international) | 4016.92 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 16.7% | 4.2% base · +12.5% 2026 country tariff |
| Vietnam | 16.7% | 4.2% base · +12.5% 2026 country tariff |
| India | 14.2% | 4.2% base · +10% 2026 country tariff |
| Bangladesh | 14.2% | 4.2% base · +10% 2026 country tariff |
| Pakistan | 14.2% | 4.2% base · +10% 2026 country tariff |
| Türkiye | 16.7% | 4.2% base · +12.5% 2026 country tariff |
| Mexico | 14.2% | 4.2% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 14.2% | 4.2% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 14.2% | 4.2% base · +10% 2026 country tariff |
| Germany | 10% | 4.2% base · +5.8% 2026 country tariff (total at least 10%) |
| Italy | 10% | 4.2% base · +5.8% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 4.2% base · +5.8% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 4.2% base · +8.3% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 4.2% base · +8.3% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 16.7% | 4.2% base · +12.5% 2026 country tariff |
| Indonesia | 14.2% | 4.2% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.