HS code lookup › Heading 4202
Of wood, Lined with textile fabrics
4202 Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper > Other > Other > Of materials (other than leather, composition leather, sheeting of plastics, textile materials, vulcanized fiber or paperboard) wholly or mainly covered with paper > Of wood > Lined with textile fabrics
| General duty (most countries) | Free |
|---|---|
| Column 2 (Cuba, North Korea, Russia, Belarus) | 11¢/kg +20% |
| 6-digit HS code (international) | 4202.99 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 37.5% | Free base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 12.5% | Free base · +12.5% 2026 country tariff |
| India | 10% | Free base · +10% 2026 country tariff |
| Bangladesh | 10% | Free base · +10% 2026 country tariff |
| Pakistan | 10% | Free base · +10% 2026 country tariff |
| Türkiye | 12.5% | Free base · +12.5% 2026 country tariff |
| Mexico | 10% | Free base · +10% 2026 country tariff |
| Canada | 10% | Free base · +10% 2026 country tariff |
| United Kingdom | 10% | Free base · +10% 2026 country tariff |
| Germany | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Italy | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| Thailand | 12.5% | Free base · +12.5% 2026 country tariff |
| Indonesia | 10% | Free base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.