HS code lookup › Heading 4820
Diaries, notebooks and address books, bound; memorandum pads, letter pads and similar a…
4820 Registers, account books, notebooks, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, exercise books, blotting pads, binders (looseleaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationery, of paper or paperboard; albums for samples or for collections and book covers (including cover boards and book jackets) of paper or paperboard > Registers, account books, notebooks, order books, receipt books, letter pads, memorandum pads, diaries and similar articles > Diaries, notebooks and address books, bound; memorandum pads, letter pads and similar articles > Other note books with dimensions of 152.4-381 mm (6" - 15"), inclusive (small side) X 222.5-381 mm (8.75" -15"), inclusive (large side)
| General duty (most countries) | Free |
|---|---|
| Column 2 (Cuba, North Korea, Russia, Belarus) | 25% |
| 6-digit HS code (international) | 4820.10 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 37.5% | Free base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 12.5% | Free base · +12.5% 2026 country tariff |
| India | 10% | Free base · +10% 2026 country tariff |
| Bangladesh | 10% | Free base · +10% 2026 country tariff |
| Pakistan | 10% | Free base · +10% 2026 country tariff |
| Türkiye | 12.5% | Free base · +12.5% 2026 country tariff |
| Mexico | 10% | Free base · +10% 2026 country tariff |
| Canada | 10% | Free base · +10% 2026 country tariff |
| United Kingdom | 10% | Free base · +10% 2026 country tariff |
| Germany | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Italy | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| Thailand | 12.5% | Free base · +12.5% 2026 country tariff |
| Indonesia | 10% | Free base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.