HS code lookup › Heading 5601
Wadding of textile materials and articles thereof, Of man-made fibers
5601 Wadding of textile materials and articles thereof; textile fibers, not exceeding 5 mm in length (flock), textile dust and mill neps > Wadding of textile materials and articles thereof > Of man-made fibers > Other (669)
| General duty (most countries) | 6.3% |
|---|---|
| Trade-deal rates | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 74% |
| 6-digit HS code (international) | 5601.22 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 43.8% | 6.3% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 18.8% | 6.3% base · +12.5% 2026 country tariff |
| India | 16.3% | 6.3% base · +10% 2026 country tariff |
| Bangladesh | 16.3% | 6.3% base · +10% 2026 country tariff |
| Pakistan | 16.3% | 6.3% base · +10% 2026 country tariff |
| Türkiye | 18.8% | 6.3% base · +12.5% 2026 country tariff |
| Mexico | 16.3% | 6.3% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 16.3% | 6.3% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 16.3% | 6.3% base · +10% 2026 country tariff |
| Germany | 10% | 6.3% base · +3.7% 2026 country tariff (total at least 10%) |
| Italy | 10% | 6.3% base · +3.7% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 6.3% base · +3.7% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 6.3% base · +6.2% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 6.3% base · +6.2% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 18.8% | 6.3% base · +12.5% 2026 country tariff |
| Indonesia | 16.3% | 6.3% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.