HS code lookup › Heading 5602
Needleloom felt and stitchbonded fiber fabrics, Of wool or fine animal hair
5602 Felt, whether or not impregnated, coated, covered or laminated > Needleloom felt and stitchbonded fiber fabrics > Other > Of wool or fine animal hair (414)
| General duty (most countries) | 10.6% |
|---|---|
| Trade-deal rates | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 74% |
| 6-digit HS code (international) | 5602.10 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 48.1% | 10.6% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 23.1% | 10.6% base · +12.5% 2026 country tariff |
| India | 20.6% | 10.6% base · +10% 2026 country tariff |
| Bangladesh | 20.6% | 10.6% base · +10% 2026 country tariff |
| Pakistan | 20.6% | 10.6% base · +10% 2026 country tariff |
| Türkiye | 23.1% | 10.6% base · +12.5% 2026 country tariff |
| Mexico | 20.6% | 10.6% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 20.6% | 10.6% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 20.6% | 10.6% base · +10% 2026 country tariff |
| Germany | 10.6% | 10.6% base |
| Italy | 10.6% | 10.6% base |
| Taiwan | 10.6% | 10.6% base |
| Japan | 12.5% | 10.6% base · +1.9% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 10.6% base · +1.9% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 23.1% | 10.6% base · +12.5% 2026 country tariff |
| Indonesia | 20.6% | 10.6% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.