HS code lookup › Heading 6217
Containing 70 percent or more by weight of silk or silk waste, Of blouses and shirts
6217 Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 > Parts > Containing 70 percent or more by weight of silk or silk waste > Of blouses and shirts (741)
| General duty (most countries) | 2.3% |
|---|---|
| Trade-deal rates | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 90% |
| 6-digit HS code (international) | 6217.90 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 22.3% | 2.3% base · +7.5% China Section 301 List 4A · +12.5% 2026 country tariff |
| Vietnam | 14.8% | 2.3% base · +12.5% 2026 country tariff |
| India | 12.3% | 2.3% base · +10% 2026 country tariff |
| Bangladesh | 12.3% | 2.3% base · +10% 2026 country tariff |
| Pakistan | 12.3% | 2.3% base · +10% 2026 country tariff |
| Türkiye | 14.8% | 2.3% base · +12.5% 2026 country tariff |
| Mexico | 12.3% | 2.3% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 12.3% | 2.3% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 12.3% | 2.3% base · +10% 2026 country tariff |
| Germany | 10% | 2.3% base · +7.7% 2026 country tariff (total at least 10%) |
| Italy | 10% | 2.3% base · +7.7% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 2.3% base · +7.7% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 2.3% base · +10.2% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 2.3% base · +10.2% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 14.8% | 2.3% base · +12.5% 2026 country tariff |
| Indonesia | 12.3% | 2.3% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.