HS code lookup › Heading 6912
Tableware and kitchenware, Steins with permanently attached pewter lids; candy boxes, d…
6912 Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china > Tableware and kitchenware > Other > Other > Other > Steins with permanently attached pewter lids; candy boxes, decanters, punch bowls, pretzel dishes, tidbit dishes, tiered servers, bonbon dishes, egg cups, spoons and spoon rests, oil and vinegar sets, tumblers and salt and pepper shaker sets
| General duty (most countries) | 3.9% |
|---|---|
| Trade-deal rates | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 55% |
| 6-digit HS code (international) | 6912.00 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 16.4% | 3.9% base · +12.5% 2026 country tariff |
| Vietnam | 16.4% | 3.9% base · +12.5% 2026 country tariff |
| India | 13.9% | 3.9% base · +10% 2026 country tariff |
| Bangladesh | 13.9% | 3.9% base · +10% 2026 country tariff |
| Pakistan | 13.9% | 3.9% base · +10% 2026 country tariff |
| Türkiye | 16.4% | 3.9% base · +12.5% 2026 country tariff |
| Mexico | 13.9% | 3.9% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 13.9% | 3.9% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 13.9% | 3.9% base · +10% 2026 country tariff |
| Germany | 10% | 3.9% base · +6.1% 2026 country tariff (total at least 10%) |
| Italy | 10% | 3.9% base · +6.1% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 3.9% base · +6.1% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 3.9% base · +8.6% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 3.9% base · +8.6% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 16.4% | 3.9% base · +12.5% 2026 country tariff |
| Indonesia | 13.9% | 3.9% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.