HS code lookup › Heading 7004
Measuring not over 0.65 m2 in area, Measuring over 0.26 but not over 0.65 m2 in area
7004 Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked > Other glass > In rectangular shape > Measuring over 3.5 mm in thickness > Measuring not over 0.65 m2 in area > Measuring over 0.26 but not over 0.65 m2 in area
| General duty (most countries) | Free |
|---|---|
| Column 2 (Cuba, North Korea, Russia, Belarus) | 3.3¢/kg |
| 6-digit HS code (international) | 7004.90 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 37.5% | Free base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 12.5% | Free base · +12.5% 2026 country tariff |
| India | 10% | Free base · +10% 2026 country tariff |
| Bangladesh | 10% | Free base · +10% 2026 country tariff |
| Pakistan | 10% | Free base · +10% 2026 country tariff |
| Türkiye | 12.5% | Free base · +12.5% 2026 country tariff |
| Mexico | 10% | Free base · +10% 2026 country tariff |
| Canada | 10% | Free base · +10% 2026 country tariff |
| United Kingdom | 10% | Free base · +10% 2026 country tariff |
| Germany | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Italy | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| Thailand | 12.5% | Free base · +12.5% 2026 country tariff |
| Indonesia | 10% | Free base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.