HS code lookup › Heading 7320
Leaf springs and leaves therefor, Leaf springs having individual leaves with a thicknes…
7320 Springs and leaves for springs, of iron or steel > Leaf springs and leaves therefor > Other > Leaf springs having individual leaves with a thickness of 1.6 mm or more and leaves therefor
| General duty (most countries) | 3.2% |
|---|---|
| Trade-deal rates | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 25% |
| 6-digit HS code (international) | 7320.10 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 28.2% | 3.2% base · +25% China Section 301 List 3 |
| Vietnam | 3.2% | 3.2% base |
| India | 3.2% | 3.2% base |
| Bangladesh | 3.2% | 3.2% base |
| Pakistan | 3.2% | 3.2% base |
| Türkiye | 3.2% | 3.2% base |
| Mexico | 3.2% | 3.2% base Free under USMCA if the product qualifies |
| Canada | 3.2% | 3.2% base Free under USMCA if the product qualifies |
| United Kingdom | 3.2% | 3.2% base |
| Germany | 3.2% | 3.2% base |
| Italy | 3.2% | 3.2% base |
| Taiwan | 3.2% | 3.2% base |
| Japan | 3.2% | 3.2% base Free under US–Japan Trade Agreement if the product qualifies |
| South Korea | 3.2% | 3.2% base Free under US–Korea FTA if the product qualifies |
| Thailand | 3.2% | 3.2% base |
| Indonesia | 3.2% | 3.2% base |
Official US Harmonized Tariff Schedule, version of 2026-11-03.