HS code lookup › Heading 8308
Other, including parts
8308 Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewelry, wrist watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles; tubular or bifurcated rivets, of base metal; beads and spangles, of base metal > Other, including parts > Other
| General duty (most countries) | 2.7% |
|---|---|
| Trade-deal rates | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 65% |
| 6-digit HS code (international) | 8308.90 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 40.2% | 2.7% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 15.2% | 2.7% base · +12.5% 2026 country tariff |
| India | 12.7% | 2.7% base · +10% 2026 country tariff |
| Bangladesh | 12.7% | 2.7% base · +10% 2026 country tariff |
| Pakistan | 12.7% | 2.7% base · +10% 2026 country tariff |
| Türkiye | 15.2% | 2.7% base · +12.5% 2026 country tariff |
| Mexico | 12.7% | 2.7% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 12.7% | 2.7% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 12.7% | 2.7% base · +10% 2026 country tariff |
| Germany | 10% | 2.7% base · +7.3% 2026 country tariff (total at least 10%) |
| Italy | 10% | 2.7% base · +7.3% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 2.7% base · +7.3% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 2.7% base · +9.8% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 2.7% base · +9.8% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 15.2% | 2.7% base · +12.5% 2026 country tariff |
| Indonesia | 12.7% | 2.7% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.