HS code lookup › Heading 8456
Operated by laser or other light or photon beam processes, Operated by laser
8456 Machine tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron-beam, ionic-beam or plasma arc processes; water-jet cutting machines > Operated by laser or other light or photon beam processes > Operated by laser > Other > Other
| General duty (most countries) | 2.4% |
|---|---|
| Trade-deal rates | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 35% |
| 6-digit HS code (international) | 8456.11 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 39.9% | 2.4% base · +25% China Section 301 List 1 · +12.5% 2026 country tariff |
| Vietnam | 14.9% | 2.4% base · +12.5% 2026 country tariff |
| India | 12.4% | 2.4% base · +10% 2026 country tariff |
| Bangladesh | 12.4% | 2.4% base · +10% 2026 country tariff |
| Pakistan | 12.4% | 2.4% base · +10% 2026 country tariff |
| Türkiye | 14.9% | 2.4% base · +12.5% 2026 country tariff |
| Mexico | 12.4% | 2.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 12.4% | 2.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 12.4% | 2.4% base · +10% 2026 country tariff |
| Germany | 10% | 2.4% base · +7.6% 2026 country tariff (total at least 10%) |
| Italy | 10% | 2.4% base · +7.6% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 2.4% base · +7.6% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 2.4% base · +10.1% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 2.4% base · +10.1% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 14.9% | 2.4% base · +12.5% 2026 country tariff |
| Indonesia | 12.4% | 2.4% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.