HS code lookup › Heading 8461
Gear cutting, gear grinding or gear finishing machines, Gear grinding or finishing mach…
8461 Machine tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal or cermets, not elsewhere specified or included > Gear cutting, gear grinding or gear finishing machines > Gear grinding or finishing machines > Other > Other
| General duty (most countries) | 4.4% |
|---|---|
| Trade-deal rates | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 30% |
| 6-digit HS code (international) | 8461.40 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 41.9% | 4.4% base · +25% China Section 301 List 1 · +12.5% 2026 country tariff |
| Vietnam | 16.9% | 4.4% base · +12.5% 2026 country tariff |
| India | 14.4% | 4.4% base · +10% 2026 country tariff |
| Bangladesh | 14.4% | 4.4% base · +10% 2026 country tariff |
| Pakistan | 14.4% | 4.4% base · +10% 2026 country tariff |
| Türkiye | 16.9% | 4.4% base · +12.5% 2026 country tariff |
| Mexico | 14.4% | 4.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 14.4% | 4.4% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 14.4% | 4.4% base · +10% 2026 country tariff |
| Germany | 10% | 4.4% base · +5.6% 2026 country tariff (total at least 10%) |
| Italy | 10% | 4.4% base · +5.6% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 4.4% base · +5.6% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 4.4% base · +8.1% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 4.4% base · +8.1% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 16.9% | 4.4% base · +12.5% 2026 country tariff |
| Indonesia | 14.4% | 4.4% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.