HS code lookup › Heading 8515
Parts, Of welding machines and apparatus
8515 Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets; parts thereof > Parts > Of welding machines and apparatus
| General duty (most countries) | 1.6% |
|---|---|
| Trade-deal rates | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 35% |
| 6-digit HS code (international) | 8515.90 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 39.1% | 1.6% base · +25% China Section 301 List 1 · +12.5% 2026 country tariff |
| Vietnam | 14.1% | 1.6% base · +12.5% 2026 country tariff |
| India | 11.6% | 1.6% base · +10% 2026 country tariff |
| Bangladesh | 11.6% | 1.6% base · +10% 2026 country tariff |
| Pakistan | 11.6% | 1.6% base · +10% 2026 country tariff |
| Türkiye | 14.1% | 1.6% base · +12.5% 2026 country tariff |
| Mexico | 11.6% | 1.6% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 11.6% | 1.6% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 11.6% | 1.6% base · +10% 2026 country tariff |
| Germany | 10% | 1.6% base · +8.4% 2026 country tariff (total at least 10%) |
| Italy | 10% | 1.6% base · +8.4% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 1.6% base · +8.4% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 1.6% base · +10.9% 2026 country tariff (total at least 12.5%) Free under US–Japan Trade Agreement if the product qualifies |
| South Korea | 12.5% | 1.6% base · +10.9% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 14.1% | 1.6% base · +12.5% 2026 country tariff |
| Indonesia | 11.6% | 1.6% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.