HS code lookup › Heading 9002
For cameras, projectors or photographic enlargers or reducers, Projection
9002 Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked; parts and accessories thereof > Objective lenses and parts and accessories thereof > For cameras, projectors or photographic enlargers or reducers > Projection
| General duty (most countries) | 2.45% |
|---|---|
| Trade-deal rates | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 45% |
| 6-digit HS code (international) | 9002.11 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 40.0% | 2.45% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 14.9% | 2.45% base · +12.5% 2026 country tariff |
| India | 12.4% | 2.45% base · +10% 2026 country tariff |
| Bangladesh | 12.4% | 2.45% base · +10% 2026 country tariff |
| Pakistan | 12.4% | 2.45% base · +10% 2026 country tariff |
| Türkiye | 14.9% | 2.45% base · +12.5% 2026 country tariff |
| Mexico | 12.4% | 2.45% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 12.4% | 2.45% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 12.4% | 2.45% base · +10% 2026 country tariff |
| Germany | 10% | 2.45% base · +7.5% 2026 country tariff (total at least 10%) |
| Italy | 10% | 2.45% base · +7.5% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 2.45% base · +7.5% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 2.45% base · +10.1% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 2.45% base · +10.1% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 14.9% | 2.45% base · +12.5% 2026 country tariff |
| Indonesia | 12.4% | 2.45% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.