HS code lookup › Heading 9008
Projectors, enlargers and reducers, Other image projectors
9008 Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers; parts and accessories thereof > Projectors, enlargers and reducers > Other image projectors
| General duty (most countries) | 4.6% |
|---|---|
| Trade-deal rates | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 45% |
| 6-digit HS code (international) | 9008.50 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 17.1% | 4.6% base · +12.5% 2026 country tariff |
| Vietnam | 17.1% | 4.6% base · +12.5% 2026 country tariff |
| India | 14.6% | 4.6% base · +10% 2026 country tariff |
| Bangladesh | 14.6% | 4.6% base · +10% 2026 country tariff |
| Pakistan | 14.6% | 4.6% base · +10% 2026 country tariff |
| Türkiye | 17.1% | 4.6% base · +12.5% 2026 country tariff |
| Mexico | 14.6% | 4.6% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 14.6% | 4.6% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 14.6% | 4.6% base · +10% 2026 country tariff |
| Germany | 10% | 4.6% base · +5.4% 2026 country tariff (total at least 10%) |
| Italy | 10% | 4.6% base · +5.4% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 4.6% base · +5.4% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 4.6% base · +7.9% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 4.6% base · +7.9% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 17.1% | 4.6% base · +12.5% 2026 country tariff |
| Indonesia | 14.6% | 4.6% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.