HS code lookup › Heading 9503
Labeled or determined by importer as intended for use by persons, 3 to 12 years of age
9503 Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof > “Childrenʼs productsˮ as defined in 15 U.S.C. § 2052 > Other > Labeled or determined by importer as intended for use by persons > 3 to 12 years of age
| General duty (most countries) | Free |
|---|---|
| Column 2 (Cuba, North Korea, Russia, Belarus) | 70% |
| 6-digit HS code (international) | 9503.00 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 12.5% | Free base · +12.5% 2026 country tariff |
| Vietnam | 12.5% | Free base · +12.5% 2026 country tariff |
| India | 10% | Free base · +10% 2026 country tariff |
| Bangladesh | 10% | Free base · +10% 2026 country tariff |
| Pakistan | 10% | Free base · +10% 2026 country tariff |
| Türkiye | 12.5% | Free base · +12.5% 2026 country tariff |
| Mexico | 10% | Free base · +10% 2026 country tariff |
| Canada | 10% | Free base · +10% 2026 country tariff |
| United Kingdom | 10% | Free base · +10% 2026 country tariff |
| Germany | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Italy | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| Thailand | 12.5% | Free base · +12.5% 2026 country tariff |
| Indonesia | 10% | Free base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.