HS code lookup › Heading 3204
Pigment black 1; Pigment blue 16, 18; Pigment brown 22, 23, 25, 32; Pigment green 8; Pi…
3204 Synthetic organic coloring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic coloring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined > Synthetic organic coloring matter and preparations based thereon as specified in note 3 to this chapter > Pigments and preparations based thereon > Pigment black 1; Pigment blue 16, 18; Pigment brown 22, 23, 25, 32; Pigment green 8; Pigment orange 31, 34, 36, 51; Pigment red 9, 14, 34, 48:3, 52, 68, 112, 139, 144, 146, 151, 166, 169,170, 171, 175, 176, 177, 180, 185, 188, 192, 199, 208, 209, 216, 220, 221; Pigment violet 32; and Pigment yellow 16, 24, 49, 62:1, 81, 93, 95, 97, 108, 109, 110, 113, 117, 127, 153 > Pigment red 177
| General duty (most countries) | 6.5% |
|---|---|
| Trade-deal rates | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 46.8% |
| 6-digit HS code (international) | 3204.17 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 44% | 6.5% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 19% | 6.5% base · +12.5% 2026 country tariff |
| India | 16.5% | 6.5% base · +10% 2026 country tariff |
| Bangladesh | 16.5% | 6.5% base · +10% 2026 country tariff |
| Pakistan | 16.5% | 6.5% base · +10% 2026 country tariff |
| Türkiye | 19% | 6.5% base · +12.5% 2026 country tariff |
| Mexico | 16.5% | 6.5% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 16.5% | 6.5% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 16.5% | 6.5% base · +10% 2026 country tariff |
| Germany | 10% | 6.5% base · +3.5% 2026 country tariff (total at least 10%) |
| Italy | 10% | 6.5% base · +3.5% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 6.5% base · +3.5% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 6.5% base · +6% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 6.5% base · +6% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 19% | 6.5% base · +12.5% 2026 country tariff |
| Indonesia | 16.5% | 6.5% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.