HS code lookup › Heading 7011
For cathode-ray tubes, Monochrome glass envelopes, the foregoing certified by the impor…
7011 Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like > For cathode-ray tubes > Other > Monochrome glass envelopes, the foregoing certified by the importer as being for actual use in automatic data processing machine data or graphic display cathode ray tubes
| General duty (most countries) | Free |
|---|---|
| Column 2 (Cuba, North Korea, Russia, Belarus) | 55% |
| 6-digit HS code (international) | 7011.20 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 37.5% | Free base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 12.5% | Free base · +12.5% 2026 country tariff |
| India | 10% | Free base · +10% 2026 country tariff |
| Bangladesh | 10% | Free base · +10% 2026 country tariff |
| Pakistan | 10% | Free base · +10% 2026 country tariff |
| Türkiye | 12.5% | Free base · +12.5% 2026 country tariff |
| Mexico | 10% | Free base · +10% 2026 country tariff |
| Canada | 10% | Free base · +10% 2026 country tariff |
| United Kingdom | 10% | Free base · +10% 2026 country tariff |
| Germany | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Italy | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | Free base · +10% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | Free base · +12.5% 2026 country tariff (total at least 12.5%) |
| Thailand | 12.5% | Free base · +12.5% 2026 country tariff |
| Indonesia | 10% | Free base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.