HS code lookup › Heading 7011
For cathode-ray tubes
7011 Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like > For cathode-ray tubes > Other > Other > Other
| General duty (most countries) | 5.2% |
|---|---|
| Trade-deal rates | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| Column 2 (Cuba, North Korea, Russia, Belarus) | 55% |
| 6-digit HS code (international) | 7011.20 |
Base rate plus the additional tariffs that apply today (China Section 301, the 2026 country tariff). Steel, aluminium and some other goods can owe more.
| Made in | Estimated duty | Made up of |
|---|---|---|
| China | 42.7% | 5.2% base · +25% China Section 301 List 3 · +12.5% 2026 country tariff |
| Vietnam | 17.7% | 5.2% base · +12.5% 2026 country tariff |
| India | 15.2% | 5.2% base · +10% 2026 country tariff |
| Bangladesh | 15.2% | 5.2% base · +10% 2026 country tariff |
| Pakistan | 15.2% | 5.2% base · +10% 2026 country tariff |
| Türkiye | 17.7% | 5.2% base · +12.5% 2026 country tariff |
| Mexico | 15.2% | 5.2% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| Canada | 15.2% | 5.2% base · +10% 2026 country tariff Free under USMCA if the product qualifies |
| United Kingdom | 15.2% | 5.2% base · +10% 2026 country tariff |
| Germany | 10% | 5.2% base · +4.8% 2026 country tariff (total at least 10%) |
| Italy | 10% | 5.2% base · +4.8% 2026 country tariff (total at least 10%) |
| Taiwan | 10% | 5.2% base · +4.8% 2026 country tariff (total at least 10%) |
| Japan | 12.5% | 5.2% base · +7.3% 2026 country tariff (total at least 12.5%) |
| South Korea | 12.5% | 5.2% base · +7.3% 2026 country tariff (total at least 12.5%) Free under US–Korea FTA if the product qualifies |
| Thailand | 17.7% | 5.2% base · +12.5% 2026 country tariff |
| Indonesia | 15.2% | 5.2% base · +10% 2026 country tariff |
Official US Harmonized Tariff Schedule, version of 2026-11-03.